Martel Chime Control

Building audio appliance

6:18:32 PM Monday, July 27, 2026

System online

The scheduler, audio output, and chime library are ready.

Next scheduled chime 10:00 AM Tuesday, July 28
Hourly timer
active
Normal schedule
Audio output
Ready
ALSA plughw:2,0
Chime library
20
WAV files available
Event mode
Scheduled
MardaLoopTours

Special event

One-day schedule
The regular hourly timer pauses one minute before the event and starts again one minute after the final chime.
2:00 PM
2:10 PM
2:20 PM
2:30 PM
2:40 PM
2:50 PM
3:00 PM
3:10 PM
3:20 PM
3:30 PM

Manual controls

Speaker actions
2026-07-27 18:00:01 | SKIPPED | Outside operating hours
Last successful chime Bells_Piece_9_Stereo.wav

Recent activity

Newest first
2026-07-27 18:00:01 | SKIPPED | Outside operating hours
2026-07-27 17:00:31 | SUCCESS | Bells_Piece_9_Stereo.wav
2026-07-27 17:00:01 | PLAYING | Bells_Piece_9_Stereo.wav | Device: plughw:2,0
2026-07-27 16:00:31 | SUCCESS | Bells_Piece_16_Stereo.wav
2026-07-27 16:00:01 | PLAYING | Bells_Piece_16_Stereo.wav | Device: plughw:2,0
2026-07-27 15:23:31 | SUCCESS | Bells_Piece_11_Stereo.wav
2026-07-27 15:22:57 | PLAYING | Bells_Piece_11_Stereo.wav | Device: plughw:2,0
2026-07-27 15:18:29 | SUCCESS | Bells_Piece_18_Stereo.wav
2026-07-27 15:17:59 | PLAYING | Bells_Piece_18_Stereo.wav | Device: plughw:2,0
2026-07-27 15:00:31 | SUCCESS | Bells_Piece_8_Stereo.wav
2026-07-27 15:00:00 | PLAYING | Bells_Piece_8_Stereo.wav
2026-07-27 14:53:32 | SUCCESS | Bells_Piece_16_Stereo.wav
2026-07-27 14:53:02 | PLAYING | Bells_Piece_16_Stereo.wav

Event summary

MardaLoopTours
Status Scheduled
Date 2026-07-28
Start 14:00
End 15:30
Interval 10 minutes
Total chimes 10
Completed 0
Last result Event schedule updated.

Normal schedule

Automatic mode
First bell 10:00 AM
Final bell 5:00 PM
Frequency Every hour
Timer enabled Yes

System

Appliance information
Dashboard port 8765
Hostname MartelMusic
Playback engine ALSA / aplay
Test playback Ready